Unit B - 89 Church Street W Norfolk (Delhi), Ontario N4B 1V9
1 Bedroom
1 Bathroom
2000 - 2500 sqft
Central Air Conditioning
Forced Air
$2,500 Monthly
This gorgeous, newly renovated unit is ready for lease! Surround yourself with up to date, neutral decor and furniture. This spacious main floor unit has 1 bdrm, 3 pc bath, kitchen with new appliances, in-suite laundry, living room and in walking distance to many amenities all the while enjoying the small town atmosphere of Delhi. Tenants are to pay utilities. Available July 1st. Room measurements from floor plan. (id:59646)
Property Details
MLS® Number | X12244480 |
Property Type | Single Family |
Community Name | Delhi |
Features | In Suite Laundry |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | All, Dryer, Furniture, Stove, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2000 - 2500 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 163 Ft ,8 In |
Size Frontage | 81 Ft |
Size Irregular | 81 X 163.7 Ft |
Size Total Text | 81 X 163.7 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 3.49 m | 2.96 m | 3.49 m x 2.96 m |
Main Level | Living Room | 3.5 m | 3.93 m | 3.5 m x 3.93 m |
Main Level | Kitchen | 5.64 m | 3.52 m | 5.64 m x 3.52 m |
Main Level | Bathroom | 2.96 m | 1.53 m | 2.96 m x 1.53 m |
https://www.realtor.ca/real-estate/28518722/unit-b-89-church-street-w-norfolk-delhi-delhi
Interested?
Contact us for more information