Unit A - 89 Church Street W Norfolk (Delhi), Ontario N4B 1V9
1 Bedroom
1 Bathroom
2000 - 2500 sqft
Central Air Conditioning
Forced Air
$2,000 Monthly
Ready to lease! This newly renovated home has a main floor unit available for lease. Located in the charming community of Delhi, and close to many amenities, this 1 bedroom, 1 bath unit is partially furnished with very tasteful decor and ready for you! Features include, 2 parking spaces per unit, in-suite laundry and all new appliances. Tenant to pay utilities. Available July 1st. Measurements from floor plan. (id:59646)
Property Details
MLS® Number | X12244471 |
Property Type | Single Family |
Community Name | Delhi |
Features | In Suite Laundry |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | All, Dryer, Furniture, Stove, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2000 - 2500 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 163 Ft ,8 In |
Size Frontage | 81 Ft |
Size Irregular | 81 X 163.7 Ft |
Size Total Text | 81 X 163.7 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 3.32 m | 3.59 m | 3.32 m x 3.59 m |
Main Level | Living Room | 4.52 m | 3.45 m | 4.52 m x 3.45 m |
Main Level | Kitchen | 1.98 m | 2.96 m | 1.98 m x 2.96 m |
Main Level | Bathroom | 1.85 m | 2.96 m | 1.85 m x 2.96 m |
https://www.realtor.ca/real-estate/28518721/unit-a-89-church-street-w-norfolk-delhi-delhi
Interested?
Contact us for more information