95 Church Street Kitchener, Ontario N2G 2S3
$1,495,000
This four-plex was completely renovated in 2016, creating four large two-bedroom units. The units were modernized with new kitchens and bathrooms while the original character of the house has been preserved with high ceilings and hardwood floors. The plumbing and electrical was also replaced during the renovation. Each unit has its own furnace, water heater, hydro meter, six appliances, separate entrance, and two parking spaces. All tenants pay their own heat and hydro. Three water heaters are owned and one is rent, water softener (2024) is owned. Current rents are unit A $1727.00, unit B $1992.00, unit C $1798.00, unit D $2049.00 (id:59646)
Property Details
MLS® Number | 40725313 |
Property Type | Multi-family |
Neigbourhood | Cedar Hill |
Amenities Near By | Place Of Worship, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 7 |
Bedrooms Total | 8 |
Appliances | Microwave, Microwave Built-in |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | None |
Exterior Finish | Brick Veneer |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4631 Sqft |
Type | Fourplex |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 131 Ft |
Size Frontage | 79 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
https://www.realtor.ca/real-estate/28267726/95-church-street-kitchener
Interested?
Contact us for more information