902 - 380 King Street London East (East K), Ontario N6B 3L6
$249,900Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Parking, Cable TV
$986.76 Monthly
Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Parking, Cable TV
$986.76 Monthly9th floor, 2 bedroom 2 full bath condo with large covered balcony. Vacant. Price reflects condition. Shared laundry is on the 3rd floor but Condo Corporation will allow in-suite laundry. Condo fee is 986/mth and includes all utilities - heat, hydro, water, cable TV, one underground parking space, heated indoor pool, fitness room and sauna. The party room (next to the pool area) is great space for family events. Visitor parking in front of the building. Property tax is $2328/yr. (id:59646)
Property Details
MLS® Number | X12163634 |
Property Type | Single Family |
Community Name | East K |
Community Features | Pet Restrictions |
Equipment Type | None |
Features | Elevator, Balcony, Laundry- Coin Operated |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Amenities | Party Room, Exercise Centre |
Appliances | Dishwasher, Stove, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Controlled Entry, Security System |
Heating Type | Forced Air |
Size Interior | 1000 - 1199 Sqft |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 3.48 m | 3.48 m | 3.48 m x 3.48 m |
Flat | Primary Bedroom | 3.1 m | 5.72 m | 3.1 m x 5.72 m |
Flat | Bedroom | 2.44 m | 3.66 m | 2.44 m x 3.66 m |
Flat | Living Room | 4.57 m | 5.66 m | 4.57 m x 5.66 m |
Flat | Dining Room | 3.25 m | 3.25 m | 3.25 m x 3.25 m |
https://www.realtor.ca/real-estate/28345524/902-380-king-street-london-east-east-k-east-k
Interested?
Contact us for more information