90 Riverview Boulevard St. Catharines, Ontario L2T 3M2
6 Bedroom
7 Bathroom
4400
2 Level
Central Air Conditioning
Forced Air
$3,890,000
New Custom Build in Old Glenridge overlooking 12 Mile Creek in Ravine setting on over an acre featuring 6 Bdrms/7 Bath/4 car garage/office/Lvg Rm/Dng Rm & master bdrm w/ balcony viewing ravine.Main flr has 20 ft grand rm w/ floor to ceiling windows & porcelain fireplace.Kit off grand room is ideal for entertaining.Lower lvl boasts theatre rm, gym, bdrm & 2 baths, wine rm, and bar with waterfall island/floor to ceiling window overlooking ravine. Walkout access to woodlot and private entry from garage. Built with attention to details and workmanship. Rough in for future elevator and dog wash. (id:28301)
Property Details
MLS® Number | H4090420 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 24 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 7 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Central Vacuum |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4400 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 297 Ft |
Size Frontage | 75 Ft |
Size Irregular | 75.15 X 297.86 |
Size Total Text | 75.15 X 297.86|1/2 - 1.99 Acres |
Zoning Description | G1 R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Ensuite Bath | |||
Second Level | 3pc Ensuite Bath | |||
Second Level | Laundry Room | 7' 6'' x 7' 2'' | ||
Second Level | 5pc Bathroom | |||
Second Level | Bedroom | 16' 6'' x 13' '' | ||
Second Level | Bedroom | 13' '' x 15' 2'' | ||
Second Level | Bedroom | 11' 6'' x 15' '' | ||
Second Level | Bedroom | 11' '' x 16' 6'' | ||
Sub-basement | Recreation Room | 27' '' x 43' '' | ||
Sub-basement | 4pc Bathroom | |||
Sub-basement | Other | 20' 4'' x 12' 5'' | ||
Sub-basement | Other | 16' 4'' x 14' 6'' | ||
Sub-basement | 3pc Ensuite Bath | |||
Sub-basement | Bedroom | 16' 4'' x 12' 8'' | ||
Ground Level | Laundry Room | 12' 10'' x 6' '' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Office | 10' 6'' x 12' 8'' | ||
Ground Level | 5pc Ensuite Bath | |||
Ground Level | Primary Bedroom | 16' 10'' x 15' '' | ||
Ground Level | Great Room | 26' '' x 13' '' | ||
Ground Level | Dining Room | 13' '' x 11' '' | ||
Ground Level | Family Room | 20' 6'' x 17' 6'' | ||
Ground Level | Eat In Kitchen | 10' 6'' x 21' '' |
https://www.realtor.ca/real-estate/22465295/90-riverview-boulevard-st-catharines
Interested?
Contact us for more information