9 Silverbell Crt Brampton, Ontario L7A 3V3
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$849,000
Absolutely Stunning 3 Bedrooms & 3 Washrooms Semi-Detached Beautiful Home In A Great Fletcher's Meadow Neighbourhood. No Sidewalk. Living Room Combined W/Dining; Open Concept Kitchen W/Quartz Countertop, Master Bedroom W/3 Pc Ensuite/Walk-In Closet, Finished Spacious Basement W/Pot Lights, No Carpet In The House, Access From Garage To The House. Premium Child-Safe Court Location, Extended Driveway W/Poured Concrete. Close To Go Station, Transit, School, Etc.**** EXTRAS **** All Elfs, S/S Fridge, S/S Gas Stove, S/S B/I Dishwasher, Washer, Dryer. Hot Water Tank Owned. (id:28301)
Property Details
MLS® Number | W5081621 |
Property Type | Single Family |
Community Name | Fletcher's Meadow |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 26.02 X 104.2 Ft |
Size Total Text | 26.02 X 104.2 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.62 m | 4.22 m | 4.62 m x 4.22 m |
Second Level | Bedroom 2 | 3.4 m | 2.9 m | 3.4 m x 2.9 m |
Second Level | Bedroom 3 | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
Basement | Recreational, Games Room | 3.35 m | 7 m | 3.35 m x 7 m |
Main Level | Living Room | 3.35 m | 4.11 m | 3.35 m x 4.11 m |
Main Level | Dining Room | 3.35 m | 2.9 m | 3.35 m x 2.9 m |
Main Level | Kitchen | 2.9 m | 2.9 m | 2.9 m x 2.9 m |
https://www.realtor.ca/real-estate/22714179/9-silverbell-crt-brampton-fletchers-meadow
Interested?
Contact us for more information