9 Foxley St Toronto, Ontario M6J 1P9
4 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$1,699,900
Fantastic Location! Detached 2 Storey Duplex In High Demand Trinity-Bellwoods Community! Common Main Entrance Into 2 Separate Locked Units. Each Unit Has Two Bedrooms, Kitchen, Living & Dining Rooms, 4 Piece Bathroom & Second Floor Has Large Sunroom! Generous Sized Backyard Accessible From Both Units. Unfinished Basement With Separate Entrance Awaits Your Creativity! Close To Ttc, Schools & Shopping! Experience The Lifestyle Of Trinity-Bellwoods!**** EXTRAS **** Rental Equipment: Hot Water Tank (id:28301)
Property Details
MLS® Number | C4982760 |
Property Type | Single Family |
Community Name | Trinity-Bellwoods |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Land
Acreage | No |
Size Irregular | 24.83 X 67.58 Ft |
Size Total Text | 24.83 X 67.58 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 3.15 m | 2.69 m | 3.15 m x 2.69 m |
Second Level | Bedroom 4 | 2.92 m | 2.82 m | 2.92 m x 2.82 m |
Second Level | Dining Room | 3.91 m | 3.61 m | 3.91 m x 3.61 m |
Second Level | Kitchen | 3.23 m | 2.46 m | 3.23 m x 2.46 m |
Second Level | Living Room | 5.13 m | 3.07 m | 5.13 m x 3.07 m |
Second Level | Sunroom | 6.91 m | 1.78 m | 6.91 m x 1.78 m |
Main Level | Primary Bedroom | 3.15 m | 2.69 m | 3.15 m x 2.69 m |
Main Level | Bedroom 2 | 2.97 m | 2.82 m | 2.97 m x 2.82 m |
Main Level | Dining Room | 3.91 m | 3.61 m | 3.91 m x 3.61 m |
Main Level | Kitchen | 3.23 m | 2.46 m | 3.23 m x 2.46 m |
Main Level | Living Room | 5.13 m | 3.07 m | 5.13 m x 3.07 m |
https://www.realtor.ca/real-estate/22573198/9-foxley-st-toronto-trinity-bellwoods
Interested?
Contact us for more information