85 Robinson Street Unit# 1010 Hamilton, Ontario L8P 0B9
$489,990Maintenance, Insurance, Heat, Landscaping, Property Management, Water, Parking
$753.18 Monthly
Maintenance, Insurance, Heat, Landscaping, Property Management, Water, Parking
$753.18 MonthlyWelcome to 1010-85 Robinson Street. Offering 1 bedroom plus large den, 1 bath, a bright open-concept layout, modern finishes, in-suite laundry, south-facing balcony, underground parking plus locker - this City Square condo is the perfect way to start your real estate journey. 85 Robinson Street features geothermal heating and cooling, party room, exercise room, rooftop garden and visitor parking. Located in the lovely Durand area you'll find unmatched walkability with access to parks, Hamilton GO, great schools, St. Joseph's Hospital and the shopping and dining districts of James St S and Locke St. Don't miss the chance to call this lovely unit home! (id:59646)
Property Details
MLS® Number | 40730523 |
Property Type | Single Family |
Neigbourhood | Durand |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Features | Southern Exposure, Balcony |
Parking Space Total | 1 |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Poured Concrete |
Heating Fuel | Geo Thermal |
Stories Total | 1 |
Size Interior | 765 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None |
Land
Access Type | Highway Access, Highway Nearby, Rail Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | E/s-1600a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 5'9'' x 4'7'' | ||
Main Level | Laundry Room | 3'4'' x 3'4'' | ||
Main Level | Den | 9'7'' x 10'3'' | ||
Main Level | 4pc Bathroom | 9'3'' x 5'2'' | ||
Main Level | Bedroom | 9'6'' x 14'10'' | ||
Main Level | Kitchen | 7'7'' x 9'2'' | ||
Main Level | Living Room | 11'3'' x 14'2'' |
https://www.realtor.ca/real-estate/28342971/85-robinson-street-unit-1010-hamilton
Interested?
Contact us for more information