7549a Kalar Road Road Unit# 214 Niagara Falls, Ontario L2H 2Y6
$590,000Maintenance,
$333.27 Monthly
Maintenance,
$333.27 MonthlyWelcome to Marbella Condos in Niagara Falls! This unit features 2 bedrooms and 2 full baths, including a primary bedroom with a walk-in closet and a luxurious five-piece bath. Enjoy a modern gourmet kitchen equipped with sleek appliances, in-suite laundry, and convenient amenities like a car and pet wash station, a party room, and a gym. With smart key entry, and easy access to public transportation and shopping, Marbella offers both comfort and convenience. (id:59646)
Property Details
MLS® Number | 40737926 |
Property Type | Single Family |
Features | Southern Exposure, Balcony |
Parking Space Total | 1 |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 926 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Covered |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | 9'0'' x 5'0'' | ||
Main Level | 3pc Bathroom | 9'0'' x 5'0'' | ||
Main Level | Primary Bedroom | 9'0'' x 11'8'' | ||
Main Level | Bedroom | 8'9'' x 11'0'' | ||
Main Level | Dining Room | 8'6'' x 10'10'' | ||
Main Level | Kitchen | 10'7'' x 17'0'' | ||
Main Level | Living Room | 11'5'' x 13'10'' |
https://www.realtor.ca/real-estate/28426141/7549a-kalar-road-road-unit-214-niagara-falls
Interested?
Contact us for more information