75 Nanwood Dr Brampton, Ontario L6W 1M1
3 Bedroom
1 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$2,200 Monthly
Incredible Location, Very Close To Brampton Downtown, Brampton Go Station, Shoppers World And All Amenities. Very Well Maintained House. Hardwood Floors Throughout With Nice Backyard. Car Parking.Upper Portion Only.**** EXTRAS **** Fridge, Stove, Washer And Dryer. All Elf's, All Window Coverings. Sep Laundry Upstairs. Property Has Legal Basement Rented With Great Tenants. (id:28301)
Property Details
MLS® Number | W4995946 |
Property Type | Single Family |
Community Name | Bram East |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.24 m | 3.86 m | 4.24 m x 3.86 m |
Main Level | Dining Room | 3 m | 2.78 m | 3 m x 2.78 m |
Main Level | Kitchen | 3.43 m | 2.86 m | 3.43 m x 2.86 m |
Main Level | Primary Bedroom | 3.5 m | 3.18 m | 3.5 m x 3.18 m |
Main Level | Bedroom 2 | 2.92 m | 2.85 m | 2.92 m x 2.85 m |
Main Level | Bedroom 3 | 2.86 m | 3.26 m | 2.86 m x 3.26 m |
https://www.realtor.ca/real-estate/22611312/75-nanwood-dr-brampton-bram-east
Interested?
Contact us for more information