72 Perry Street Woodstock, Ontario N4S 3C5
5 Bedroom
2 Bathroom
1603 sqft
None
Baseboard Heaters
$699,900
Fantastic offering with a multitude of uses. C3 zoned building currently being used as a legal duplex, with 1 4 bedroom unit and 1 1 bedroom unit. tenants pay heat and hydro. Landlord pays taxes, and water. Both units renovated within the last 2 years. (id:59646)
Property Details
MLS® Number | 40654645 |
Property Type | Multi-family |
Amenities Near By | Park, Public Transit |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1913 |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1603 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 32 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C3 |
https://www.realtor.ca/real-estate/27478619/72-perry-street-woodstock
Interested?
Contact us for more information