70 Stanley Street Cambridge, Ontario N1S 2A6
6 Bedroom
3 Bathroom
2105 sqft
Central Air Conditioning
Forced Air
$899,000
Beautifully updated 5+1 bedroom home in the desirable West End of Galt! Features 2 bedrooms on the main floor and 3 upstairs, plus a spacious eat-in kitchen. Basement with separate entrance offers great income or in-law potential. Enjoy the private backyard and large detached shop—ideal for hobbyists or contractors. Close to schools, parks, and all amenities. A versatile family home with space to grow and earn! (id:59646)
Open House
This property has open houses!
June
7
Saturday
Starts at:
1:00 pm
Ends at:3:00 pm
June
8
Sunday
Starts at:
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | 40733743 |
Property Type | Single Family |
Neigbourhood | Galt |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Parking Space Total | 7 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Microwave Built-in |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1947 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2105 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 124 Ft |
Size Frontage | 80 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'0'' x 13'5'' | ||
Second Level | Bedroom | 12'5'' x 12'2'' | ||
Second Level | Bedroom | 11'4'' x 12'3'' | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Basement | Utility Room | 10'9'' x 3'5'' | ||
Basement | Recreation Room | 27'11'' x 15'1'' | ||
Basement | Other | 6'5'' x 3'0'' | ||
Basement | Bedroom | 11'3'' x 10'2'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 14'11'' x 10'10'' | ||
Main Level | Laundry Room | 7'8'' x 9'0'' | ||
Main Level | Kitchen | 8'7'' x 14'2'' | ||
Main Level | Dining Room | 10'7'' x 14'3'' | ||
Main Level | Other | 1'9'' x 1'8'' | ||
Main Level | Bedroom | 9'8'' x 11'9'' | ||
Main Level | Bedroom | 9'11'' x 8'0'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28416024/70-stanley-street-cambridge
Interested?
Contact us for more information