660 King Street E Cambridge, Ontario N3H 3N6
$1,499,999
SPRING SALE! Fantastic investment opportunity in the heart of Preston. With new investment happening all around and a plan for future LRT nearby, this well maintained 7,412 sqft mixed-use building with quality, long term residential and commercial tenants is a true turn-key opportunity. With mortgage rates continually dropping, this investment currently operates at approx. 6.15% Cap Rate with a market-rate potential closer to 8.59%. With 4 residential units and 2 commercial, this building offers a good mix of income streams with fantastic upside potential. 2- two bedroom units and 2 - one bedroom units on the upper levels. Main floor commercial with great street exposure and long term leases. Potential for additional storage income. Equipment is all owned, no rentals. Appliances included. Schedule a viewing today (id:59646)
Property Details
MLS® Number | 40694602 |
Property Type | Multi-family |
Neigbourhood | Preston |
Amenities Near By | Airport, Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
Community Features | High Traffic Area, Community Centre, School Bus |
Parking Space Total | 3 |
Building
Bathroom Total | 7 |
Bedrooms Total | 7 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1931 |
Cooling Type | Central Air Conditioning, Wall Unit |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 7412 Sqft |
Utility Water | Municipal Water |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 44 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C1rm2 |
https://www.realtor.ca/real-estate/27861540/660-king-street-e-cambridge
Interested?
Contact us for more information