65 Main Street Dundas, Ontario L9H 2P9
1237 sqft
$3,300 Monthly
Heat, Electricity
Incredible opportunity for a variety of uses in a convenient downtown Dundas location. Offering over 1200 ft.² of space, currently set up with finished front offices and reception and rear storage / workspace - opportunity awaits for you to start or expand your business here. (id:59646)
Property Details
MLS® Number | 40682466 |
Property Type | Office |
Neigbourhood | Dundas |
Amenities Near By | Hospital, Public Transit, Schools |
Features | Visual Exposure |
Parking Space Total | 2 |
Building
Basement Type | None |
Exterior Finish | Brick |
Stories Total | 1 |
Size Exterior | 1237.0000 |
Size Interior | 1237 Sqft |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 66 Ft |
Size Frontage | 18 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C5 |
https://www.realtor.ca/real-estate/27698561/65-main-street-dundas
Interested?
Contact us for more information