6492 Gerrie Road Unit# 207 Elora, Ontario N0B 1S0
$724,900Maintenance, Insurance, Common Area Maintenance, Heat, Landscaping, Water
$640 Monthly
Maintenance, Insurance, Common Area Maintenance, Heat, Landscaping, Water
$640 MonthlyCozy, comfortable, and highly sought after—these are just a few words that describe the Allan Suites in historic Elora. These condos are nestled on the edge of green space, yet just a stone's throw from the many amenities of downtown. Key features of unit 207 include two bedrooms, two bathrooms, an open balcony, two parking spaces, over 1,300 square feet of living space, affordable Geo thermal heating and cooling, a private locker, and—here’s the kicker—a garage for added convenience. The building also offers great amenities, including an overnight guest suite, an exercise room, indoor bicycle storage, and a party room. Don’t miss out on this well-maintained condo that offers a high quality of living with a low-maintenance lifestyle. Book your showing today! (Building built by James Keating Construction Ltd) (id:59646)
Property Details
MLS® Number | 40674674 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground |
Equipment Type | None, Water Heater |
Features | Balcony |
Parking Space Total | 2 |
Rental Equipment Type | None, Water Heater |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
Basement Type | None |
Constructed Date | 2014 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer |
Fire Protection | Smoke Detectors |
Heating Fuel | Electric, Geo Thermal |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1316 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R4.60.2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 4' x 4'3'' | ||
Main Level | Primary Bedroom | 19'0'' x 18'0'' | ||
Main Level | Living Room | 17'3'' x 17'3'' | ||
Main Level | Kitchen | 16'9'' x 7'10'' | ||
Main Level | Foyer | 11'4'' x 7'2'' | ||
Main Level | Dining Room | 9'5'' x 14'3'' | ||
Main Level | Bedroom | 10'9'' x 16'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27626050/6492-gerrie-road-unit-207-elora
Interested?
Contact us for more information