625 St David Street S Unit# 412 Fergus, Ontario N1M 0A8
$639,000Maintenance, Insurance, Landscaping, Parking
$420.46 Monthly
Maintenance, Insurance, Landscaping, Parking
$420.46 MonthlyDon't miss out on this rare three-bedroom unit. This home feels comfortable and spacious the moment you walk through the front door. There is plenty of natural light, a nice balcony to sit, relax and enjoy the scenery around you. Open concept living room, kitchen and dining area that will fit a full-length family table, which makes it perfect for entertaining. The convenience of two full washrooms and an in-suite laundry. The master bedroom has a 3pc ensuite and is large enough to fit a king size bed and much more. Everything is freshly painted and tastefully decorated. Just move in and enjoy Fergus! This building provides comfort and security with wonderful neighbours, a quiet and clean atmosphere, the convenience of a gym and a party room to use when you have the entire family over. The location is also perfect! Five-minute walk to downtown, backing onto Victoria park with a running track, playground, close to three baseball diamonds. Perfect vicinity for shopping, restaurant & trails. (id:59646)
Property Details
MLS® Number | 40669082 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Southern Exposure, Balcony, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2011 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1115.41 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 4'0'' x 8'10'' | ||
Main Level | Bedroom | 8'8'' x 11'7'' | ||
Main Level | Bedroom | 8'11'' x 11'7'' | ||
Main Level | 4pc Bathroom | 9'7'' x 8'3'' | ||
Main Level | Primary Bedroom | 11'6'' x 15'4'' | ||
Main Level | Dining Room | 9'7'' x 12'6'' | ||
Main Level | Living Room | 13'1'' x 15'0'' | ||
Main Level | Kitchen | 7'9'' x 9'6'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27580650/625-st-david-street-s-unit-412-fergus
Interested?
Contact us for more information