#502 -565 Wilson Ave Toronto, Ontario M3H 5Y6
2 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$599,900Maintenance,
$604 Monthly
Maintenance,
$604 Monthly**Sun Filled *S E* Corner Unit**Views Of The City**Quality Laminate Throughout**Glass Shower Enclosures**Two Full Baths. Seller Can Arrange Parking Stall Rental For One Year At $1200.**** EXTRAS **** S/S Fridge, Stove, Dishwasher, Microwave, Stacked W/D. Easy Access To Building Amenities Located On 7th Floor Studio Club: Oasis Pool, Gym, Bbq Terrace, Billiards. (id:28301)
Property Details
MLS® Number | C5000838 |
Property Type | Single Family |
Community Name | Clanton Park |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Balcony |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 7.14 m | 3.53 m | 7.14 m x 3.53 m |
Flat | Dining Room | 7.14 m | 3.53 m | 7.14 m x 3.53 m |
Flat | Kitchen | 7.14 m | 3.53 m | 7.14 m x 3.53 m |
Flat | Primary Bedroom | 4.55 m | 3.43 m | 4.55 m x 3.43 m |
Flat | Bedroom 2 | 3.12 m | 3.43 m | 3.12 m x 3.43 m |
https://www.realtor.ca/real-estate/22625911/502-565-wilson-ave-toronto-clanton-park
Interested?
Contact us for more information