46 Conestoga Road Unit# 13 Woodstock, Ontario N4T 1S4
$479,900Maintenance, Insurance, Landscaping, Property Management, Parking
$337.50 Monthly
Maintenance, Insurance, Landscaping, Property Management, Parking
$337.50 MonthlyMove in condition, long term owner, have listed their home! 2018 gas furnace and Central Air, Owned water heater and water softner, Reverse Osmosis Drinking System, Central vacuum and accessories, good quality laminate flooring on main level and on high use traffic areas. This home also includes updated main bathroom, a very good appliance package in stainless steel, convection oven. California shutters are a very nice feature for window treatments! Recent updates by the Condo Corp include replacement shingles, window and doors, newer pressure treated decks ( owner paid extra to have theirs enlarged). Shopping convenience next door, all levels of schools including Catholic in immediate area. Very reasonable Condo fees and low property taxes make this home a must see! (id:59646)
Property Details
MLS® Number | 40673559 |
Property Type | Single Family |
Neigbourhood | North Woodstock |
Amenities Near By | Public Transit, Schools, Shopping |
Community Features | School Bus |
Features | Automatic Garage Door Opener |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings, Garage Door Opener |
Architectural Style | 3 Level |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1630 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 17'0'' x 12'0'' | ||
Second Level | Dining Room | 9'11'' x 9'9'' | ||
Second Level | Kitchen | 16'0'' x 12'0'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 12'0'' x 8'5'' | ||
Third Level | Bedroom | 12'6'' x 8'5'' | ||
Third Level | Primary Bedroom | 17'0'' x 10'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 12'3'' x 12'0'' |
https://www.realtor.ca/real-estate/27626284/46-conestoga-road-unit-13-woodstock
Interested?
Contact us for more information