46-48 Broadway Street Woodstock, Ontario N4S 3A2
5 Bedroom
2 Bathroom
1700
Window Air Conditioner
Forced Air
$369,900
Turn key Investment opportunity! This updated duplex comes with 2 up to date tenants. Unit 48 was completely redone in 2011 and unit 46 was completely redone in 2016, Both had new kitchens, drywall, flooring, wiring and plumbing updated. Recent upgrades include new chimney, storage shed and yard fence. Ample parking for both units. Both units have usable dry basements. All appliances included. Separate Utility meters. You won't find many duplexes in this price range! Great location a short walk from downtown area. All measurements are approximate. (id:28301)
Property Details
MLS® Number | 40058862 |
Property Type | Multi-family |
Amenities Near By | Playground, Schools, Shopping |
Communication Type | Internet Access |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1700 |
Type | Duplex |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22755312/46-48-broadway-street-woodstock
Interested?
Contact us for more information