459 Kerr Street Unit# 304 Oakville, Ontario L6K 3C2
$529,900Maintenance, Insurance, Water, Parking
$384.31 Monthly
Maintenance, Insurance, Water, Parking
$384.31 MonthlyBright and Modern 1-Bed in Trendy Kerr Village! Welcome to 459 Kerr St. #304—a sunny, west-facing 1-bedroom unit right in the heart of Kerr Village with elevated views of the strip, one of Oakville’s most vibrant neighbourhoods. This open-concept condo is perfect for first-time buyers or anyone looking for low-maintenance living in a great location. Enjoy a bright living space with floor-to-ceiling windows and a Juliette balcony for fresh air and great sunsets. The updated kitchen has a quartz counters & island, backsplash, undermount sink, and modern lighting—all the style without the fuss. You’ll love being steps from local cafes, restaurants, shops, and transit—plus, this unit comes with a parking space, so you’ve got the best of both worlds. Great layout. Great light. Great location. Move in and make it your own. Come see what all the buzz is about in Kerr Village (id:59646)
Property Details
MLS® Number | 40724802 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Balcony |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 559 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | H1-mu1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8'6'' x 5'1'' | ||
Main Level | Primary Bedroom | 11'10'' x 10'8'' | ||
Main Level | Living Room | 16'3'' x 13'5'' | ||
Main Level | Kitchen | 10'4'' x 8'3'' |
https://www.realtor.ca/real-estate/28261350/459-kerr-street-unit-304-oakville
Interested?
Contact us for more information