43 Carey Crescent London, Ontario N6J 3T8
5 Bedroom
2 Bathroom
Inground Pool
Central Air Conditioning
Forced Air
$699,900
LEGAL DUPLEX IN A FANTASTIC AREA WITH GREAT SCHOOLS AND CLOSE TO ALL AMENITIES. FRESHLY DONE AND NEVER LIVED IN SINCE FULL RENO. ALL CITY PERMITS AND BUILDING CERTIFICATES IN DOCUMENTS TAB. THIS IS MUST SEE. INGROUND POOL. WORKS PERFUCTLY AND NEEDS LINER IN THE SPRING. SEPERATE GAS METERS. SEPERATE ELECTRIC METERS. NO RENTALS AT ALL. (id:59646)
Property Details
MLS® Number | X10429489 |
Property Type | Single Family |
Community Name | South O |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | Full |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 115 Ft |
Size Frontage | 54 Ft ,1 In |
Size Irregular | 54.14 X 115 Ft |
Size Total Text | 54.14 X 115 Ft |
https://www.realtor.ca/real-estate/27662286/43-carey-crescent-london-south-o
Interested?
Contact us for more information