#411 -85 Bloor St E Toronto, Ontario M4W 1B4
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$2,850 Monthly
Prime Yonge/Bloor Subway, Walking Distance To U Of T Campus, Central Library, Underground Shopping, Restaurant, Approx 1025 Sq.Ft. With 2 Bedrooms Split Corner Design, Marble Floors In Baths, Granite Counters In Kitchen. Newly Installed Wood Floor.**** EXTRAS **** Fridge, Stove, B/I Dishwasher, B/I Microwave, Stacked Washer/Dryer, All Elfs And Window Coverings. One Parking & One Locker Included. (id:28301)
Property Details
MLS® Number | C4985189 |
Property Type | Single Family |
Community Name | Church-Yonge Corridor |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Sauna, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.51 m | 3.91 m | 5.51 m x 3.91 m |
Flat | Dining Room | 3.18 m | 2.74 m | 3.18 m x 2.74 m |
Flat | Kitchen | 2.75 m | 2.44 m | 2.75 m x 2.44 m |
Flat | Primary Bedroom | 4.39 m | 3.17 m | 4.39 m x 3.17 m |
Flat | Bedroom 2 | 3.12 m | 2.74 m | 3.12 m x 2.74 m |
https://www.realtor.ca/real-estate/22580606/411-85-bloor-st-e-toronto-church-yonge-corridor
Interested?
Contact us for more information