4065 Brickstone Mews Unit# 2506 Mississauga, Ontario L5B 0G3
3 Bedroom
2 Bathroom
900
Central Air Conditioning
Forced Air, Hot Water Radiator Heat
$2,400 Monthly
HeatMaintenance, Heat
$675 Monthly
Maintenance, Heat
$675 MonthlyBright, Spacious 2 Bdrm & Den 2 Bathroom Condo Across Square One & Celebration Square in Mississauga. Over 900 SF. Unit & 100 SF Balcony Condo That Boasts 10 ft/ Ceilings, Floor To Ceiling Windows, . Amenities Include Gym, Theater, Bbq, Terrace, Pool, Sauna, Kids Playroom, Yoga, Party Rm & More Steps to YMCA, Library, Bus Terminal Hwy 403. Stunning View from 25th Floor Balcony. Extras; S/S Fridge, Stove With Oven, B/I Dishwasher, Stacked Washer And Dryer, All Elfs And Window Coverings. (id:28301)
Property Details
MLS® Number | 40044120 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Features | Park Setting, Park/reserve, Balcony, Automatic Garage Door Opener |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Oven - Built-in, Sauna, Hot Tub |
Basement Type | None |
Constructed Date | 2013 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fire Protection | Monitored Alarm, Smoke Detectors, Alarm System, Security System |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 900 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 7'20'' x 7'90'' | ||
Main Level | Full Bathroom | |||
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 10'10'' x 9'50'' | ||
Main Level | Primary Bedroom | 10'00'' x 9'80'' | ||
Main Level | Bonus Room | 8'00'' x 8'00'' | ||
Main Level | Kitchen | 8'00'' x 8'00'' | ||
Main Level | Dining Room | 19'70'' x 10'50'' | ||
Main Level | Living Room | 19'70'' x 10'50'' |
https://www.realtor.ca/real-estate/22589522/4065-brickstone-mews-unit-2506-mississauga
Interested?
Contact us for more information