3101 Cornell Common Oakville, Ontario L6H 0R2
$1,120,000Maintenance,
$78.05 Monthly
Maintenance,
$78.05 MonthlyThis immaculate, modern end-unit townhome shines with natural light and an open-concept design, mere steps from a vibrant park and top-ranked schools. Built in 2018 with Energy Star efficiency, every detail exudes quality. The gourmet kitchen inspires culinary adventures with its KitchenAid appliances, including a 5-burner gas stove, built-in microwave, and french-door refrigerator. Granite countertops, wood cabinetry, and a spacious breakfast bar create a warm and inviting space for gathering. Thoughtful upgrades enhance the home – solid wood staircases, luxurious lighting, a stone accent wall with a fireplace, and gleaming laminate and ceramic flooring (no carpet!) Bathrooms offer a spa-like touch with floating vanities, corian counters, and integrated sinks. The primary bedroom is a true retreat with a walk-in closet and ensuite, boasting a glass-door shower and adjustable shower wand. Enjoy the ease of bedroom-level laundry and a central vacuum system. Your private balcony is a peaceful sanctuary – relax with coffee overlooking the neighbourhood or host a BBQ with a direct gas line. Flexible space on the main floor could be a den/office space. This unbeatable location puts parks, trails, schools, transit, restaurants, and shops outside your door. Steps to the new Catholic Elementary School opening September 2024. Backing onto William Rose Park offers endless fun with a skateboard bowl, splash pad, pickleball courts, tennis courts, basketball courts, baseball diamonds, a playground, and an outdoor ice rink in the winter. Don't miss this incredible opportunity to own a beautiful, move-in-ready home in a sought-after neighbourhood! (id:59646)
Property Details
MLS® Number | 40649632 |
Property Type | Single Family |
Neigbourhood | Trafalgar |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | High Traffic Area, Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Balcony, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in, Gas Stove(s), Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | 3 Level |
Basement Type | None |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1758 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Visitor Parking |
Land
Access Type | Highway Access, Highway Nearby, Rail Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 44 Ft |
Size Frontage | 20 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Tuc Sp:30 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Office | 11'1'' x 6'2'' | ||
Second Level | Kitchen | 13'4'' x 9'11'' | ||
Second Level | Dining Room | 14'8'' x 9'11'' | ||
Second Level | Living Room | 12'1'' x 11'11'' | ||
Third Level | Laundry Room | 4'8'' x 3'5'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 9'9'' x 8'10'' | ||
Third Level | Bedroom | 9'11'' x 8'10'' | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 15'0'' x 10'4'' | ||
Main Level | Storage | 8'0'' x 3'1'' | ||
Main Level | Bonus Room | 23'6'' x 6'0'' |
https://www.realtor.ca/real-estate/27440200/3101-cornell-common-oakville
Interested?
Contact us for more information