308 Lester Street Unit# 215 Waterloo, Ontario N2L 0H9
$535,000Maintenance, Insurance, Common Area Maintenance, Heat, Landscaping, Property Management
$501.14 Monthly
Maintenance, Insurance, Common Area Maintenance, Heat, Landscaping, Property Management
$501.14 MonthlyIntroducing 308 Lester Street – Platinum II by Sage Living, in Waterloo’s sought-after Northdale University district. This chic condo caters to the student lifestyle and young professionals alike with an expansive 2-bed, 2-bath unit spanning over 850 sqft. Enjoy modern comforts like granite countertops, stainless appliances, and in-suite laundry. Plus, indulge in the rooftop terrace, exercise room, meeting room, and bike storage. With UW and WLU lecture halls just steps away and easy access to LRT at the University of Waterloo Station, convenience is unparalleled. Whether for your child’s student living or as an astute investment, seize this opportunity! Vacant and ready for move-in! (id:59646)
Property Details
MLS® Number | 40674520 |
Property Type | Single Family |
Neigbourhood | Northdale |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 853 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Rn-8 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 8'3'' x 11'5'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'2'' x 9'5'' | ||
Main Level | Living Room | 11'2'' x 12'9'' | ||
Main Level | Kitchen/dining Room | 9'3'' x 10'3'' |
https://www.realtor.ca/real-estate/27623826/308-lester-street-unit-215-waterloo
Interested?
Contact us for more information