#3011 -25 Telegram Mews Toronto, Ontario M5V 3Z1
2 Bedroom
1 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
Waterfront
$625,000Maintenance,
$344.76 Monthly
Maintenance,
$344.76 MonthlyLocation*Location*Location-High Level, Beautiful, Well Designed 1+Den Unit With Parking & Locker, Located In The Heart Of Downtown Toronto**Amazing Lake View**Indoor Pool, Gym, Theatre, Billiard, Party Room, Guest Suites, Lots Of Underground Visitor Parkings**24 Hr Concierge Security**Steps To Ttc, Banks, Sobey Super Store, Rogers Centre, Cn Tower**Easy Access To Hwy**** EXTRAS **** All Existing: Fridge, Stove, B/I Microwave/Hood Fan, B/I Dishwasher, Stacked Washer & Dryer. (id:28301)
Property Details
MLS® Number | C5081890 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 2.77 m | 2.4 m | 2.77 m x 2.4 m |
Flat | Dining Room | 2.77 m | 2.4 m | 2.77 m x 2.4 m |
Flat | Living Room | 4.45 m | 3.01 m | 4.45 m x 3.01 m |
Flat | Primary Bedroom | 3.81 m | 3.01 m | 3.81 m x 3.01 m |
Flat | Den | 1.95 m | 1.7 m | 1.95 m x 1.7 m |
https://www.realtor.ca/real-estate/22715191/3011-25-telegram-mews-toronto-waterfront-communities-c1
Interested?
Contact us for more information