264 Diiorio Circle Unit# Lower Ancaster, Ontario L9K 1S9
1 Bedroom
1 Bathroom
1607 sqft
2 Level
Central Air Conditioning
Forced Air
$2,350 Monthly
Heat, Electricity, Water
Beautifully decorated and bright one-bedroom basement unit, perfect for a professional tenant. This fully private suite backs onto a ravine and is located in a quiet, mature neighbourhood. Utilities are included, with an additional $50 monthly for internet. Rarely offered in such a prime location—close to shopping, restaurants, and with easy highway access. (id:59646)
Property Details
MLS® Number | 40732965 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Public Transit |
Community Features | School Bus |
Features | Ravine |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 1 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1607 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 151 Ft |
Size Frontage | 69 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4-481 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 19'0'' x 19'0'' | ||
Basement | Eat In Kitchen | 20'0'' x 19'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 20'0'' x 11'0'' |
https://www.realtor.ca/real-estate/28356776/264-diiorio-circle-unit-lower-ancaster
Interested?
Contact us for more information