258 South Drive Simcoe, Ontario N3Y 1G8
8 Bedroom
4 Bathroom
1500 sqft
Raised Bungalow
Radiant Heat
$849,900
4 PLEX.UNIT 1 RECENTLY RENO'D WITH UPDATED HEATING AND COOLING AND NEW FRIDGE AND STOVE. 5 HYDRO METRES. ALL UNITS ARE 2 BEDR. EACH UNIT HAS 2BED, KITCH, LR, DR, 4PCBATH. PARKING IN BACK FOR 5 CARS. HEAT IS ELECTRIC, RADIANT AND PAID BY TENANTS. Sq. footage of building is approx. as per Seller. ROOF IS UNDER 10YRS. COIN OP LAUNDRY FACILITIES. MINIMUM 24 HOURS NOTICE REQ. FOR SHOWINGS. (id:59646)
Business
Business Type | Residential |
Property Details
MLS® Number | XH4178281 |
Property Type | Multi-family |
Equipment Type | None |
Features | Paved Driveway, No Driveway, Shared Driveway, Laundry- Coin Operated |
Parking Space Total | 5 |
Rental Equipment Type | None |
Building
Bathroom Total | 4 |
Bedrooms Total | 8 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Interior | 1500 Sqft |
Type | Fourplex |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 70 Ft |
Size Total Text | Under 1/2 Acre |
https://www.realtor.ca/real-estate/27430318/258-south-drive-simcoe
Interested?
Contact us for more information