241 Darling Street Brantford, Ontario N3S 3X3
9 Bedroom
6 Bathroom
2950 sqft
Central Air Conditioning
Forced Air
$1,265,000
Fully rented triplex generating $6,300/month in rental income, with all utilities paid by the tenants. Each of the three self-contained units includes its own furnace and air conditioner. Units offer 3 bedrooms and 2 bathrooms, including a private ensuite in the primary bedroom. Modern layout with balconies and quality finishes throughout. (id:59646)
Property Details
MLS® Number | 40692112 |
Property Type | Multi-family |
Amenities Near By | Park, Public Transit |
Community Features | Quiet Area |
Parking Space Total | 3 |
Building
Bathroom Total | 6 |
Bedrooms Total | 9 |
Basement Type | None |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2950 Sqft |
Type | Triplex |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 56 Ft |
Size Frontage | 46 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rc |
https://www.realtor.ca/real-estate/27933426/241-darling-street-brantford
Interested?
Contact us for more information