2302 - 389 Dundas Street London East (East K), Ontario N6B 3L5
$329,900Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Parking, Cable TV
$1,175 Monthly
Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Parking, Cable TV
$1,175 MonthlyDiscover beautiful views and luxury living on the 23rd floor with this 2 bedroom plus den,2-bathroom condo. The open concept, spacious layout is surrounded by wall to wall windows offering ample natural light. The kitchen features a modern layout with a eat in breakfast bar making this a great space for entertaining or overlooking the city views while you unwind from the day. Condo fees in this building cover all utilities, high-speed internet, and rogers cable TV. 389 Dundas offers a fitness room, newly updated indoor saltwater pool, sauna, party room, library, rooftop deck/ garden, underground parking, and secure building entry. Don't miss your chance to experience downtown living from the 23rd floor! (id:59646)
Property Details
MLS® Number | X12112834 |
Property Type | Single Family |
Community Name | East K |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions |
Features | Elevator, In Suite Laundry |
Parking Space Total | 1 |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 51 To 99 Years |
Amenities | Exercise Centre, Party Room |
Appliances | Window Coverings |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Smoke Detectors |
Foundation Type | Concrete |
Heating Type | Heat Pump |
Size Interior | 1200 - 1399 Sqft |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Landscape Features | Landscaped |
Zoning Description | D2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 6.4 m | 3.35 m | 6.4 m x 3.35 m |
Main Level | Living Room | 6.4 m | 6.4 m | 6.4 m x 6.4 m |
Main Level | Primary Bedroom | 6.4 m | 5.18 m | 6.4 m x 5.18 m |
Main Level | Bedroom | 2.87 m | 2.67 m | 2.87 m x 2.67 m |
Main Level | Bedroom | 5.51 m | 2.77 m | 5.51 m x 2.77 m |
https://www.realtor.ca/real-estate/28235145/2302-389-dundas-street-london-east-east-k-east-k
Interested?
Contact us for more information