22 Sycamore Street London East (East M), Ontario N5Z 1K7
$449,900
This 2-bedroom, 1.5-bath bungalow is a great fit for first-time buyers or young families ready to step into homeownership and make it their own. While there's still room to personalize, a long list of recent updates makes this an excellent head start. The layout is efficient and family-friendly, with two comfortable bedrooms, a full bathroom with a step-in shower and an extra powder room in the basement. The sunroom adds a bonus living space, perfect for a play area, reading nook, or hobby zone. Just steps from Silverwoods Park, you'll have green space, playgrounds, and walking paths right at your door step. Move in and keep building value as you go. The big stuff is already done now its your turn to make it home. Updates: Roof (2022), Exterior doors (2022), Updated electrical (2023), New siding (2023) for strong curb appeal, Water softener system (2023), Flooring (2024), Sunroom insulation and cover (2024), Asphalt driveway (2024), Kitchen refresh (2025) with new appliances! (id:59646)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Property Details
MLS® Number | X12218331 |
Property Type | Single Family |
Community Name | East M |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Softener, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1100 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 140 Ft |
Size Frontage | 37 Ft |
Size Irregular | 37 X 140 Ft |
Size Total Text | 37 X 140 Ft |
Zoning Description | R2-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 4.03 m | 3.67 m | 4.03 m x 3.67 m |
Basement | Other | 3.32 m | 4.28 m | 3.32 m x 4.28 m |
Basement | Other | 2.79 m | 3.14 m | 2.79 m x 3.14 m |
Basement | Bathroom | 1.64 m | 1.34 m | 1.64 m x 1.34 m |
Basement | Other | 3.21 m | 4.28 m | 3.21 m x 4.28 m |
Main Level | Foyer | 1.37 m | 1.36 m | 1.37 m x 1.36 m |
Main Level | Mud Room | 2.86 m | 2.59 m | 2.86 m x 2.59 m |
Main Level | Living Room | 4.24 m | 3.85 m | 4.24 m x 3.85 m |
Main Level | Office | 3.06 m | 3.28 m | 3.06 m x 3.28 m |
Main Level | Kitchen | 2.95 m | 2.95 m | 2.95 m x 2.95 m |
Main Level | Bedroom | 3.05 m | 3.78 m | 3.05 m x 3.78 m |
Main Level | Bedroom | 4.05 m | 3.78 m | 4.05 m x 3.78 m |
Main Level | Sunroom | 6.54 m | 2.99 m | 6.54 m x 2.99 m |
Main Level | Laundry Room | 2.86 m | 2.59 m | 2.86 m x 2.59 m |
https://www.realtor.ca/real-estate/28463759/22-sycamore-street-london-east-east-m-east-m
Interested?
Contact us for more information