#215 -8 Mercer St Toronto, Ontario M5V 1H3
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$1,950 Monthly
Spacious & Bright 1+1 Bedroom 2 Full Bathroom Condo. Just Steps To Ttc Bus & Subway Services, Rogers Centre & Restaurants. Den Could Potentially Be Used As 2nd Bedroom. Who Needs A Car When You Have A 100% Walk Score! Building Offer First Class Amenities.**** EXTRAS **** Fridge, Dishwasher, Built-In Over, Microwave, Ceramic Cook-Top. Stacked Washer & Dryer, All Light Fixtures. (id:28301)
Property Details
MLS® Number | C5081647 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Community Centre, Pets Not Allowed |
Features | Balcony |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 2.77 m | 3.44 m | 2.77 m x 3.44 m |
Main Level | Dining Room | 2.77 m | 3.44 m | 2.77 m x 3.44 m |
Main Level | Kitchen | 3.2 m | 3.62 m | 3.2 m x 3.62 m |
Main Level | Bedroom | 2.74 m | 3.77 m | 2.74 m x 3.77 m |
Main Level | Den | 2.31 m | 2.74 m | 2.31 m x 2.74 m |
https://www.realtor.ca/real-estate/22714015/215-8-mercer-st-toronto-waterfront-communities-c1
Interested?
Contact us for more information