209 255 Northfield Drive East Unit# 209 Cambridge, Ontario N2V 1A6
$499,900Maintenance,
$572 Monthly
Maintenance,
$572 MonthlyWelcome to unit 209 at 255 Northfield Drive East in Waterloo! This modern 2-bedroom, 2-bathroom condo is located in the Blackstone Condominiums. This bright and spacious unit features an open-concept layout with large windows, high ceilings, and a contemporary design throughout. The kitchen is equipped with stainless steel appliances, sleek cabinetry, and quartz countertops, seamlessly flowing into the living and dining areas—perfect for entertaining. Both bedrooms are generously sized, and the unit includes the convenience of in-suite laundry and a private balcony. Residents enjoy top-tier amenities such as a fitness studio, media and party room, rooftop terrace, pet wash station, and co-working space. Located in a prime area close to Conestoga Mall, RIM Park, Grey Silo Golf Course, scenic trails, and major transit routes, this condo offers the perfect blend of comfort, convenience, and community living. (id:59646)
Property Details
MLS® Number | 40721580 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools, Shopping |
Community Features | Community Centre, School Bus |
Features | Southern Exposure, Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Basement Type | None |
Constructed Date | 2020 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Steel |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 739 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | Mxc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 2'7'' x 2'7'' | ||
Main Level | Primary Bedroom | 10'1'' x 10'1'' | ||
Main Level | Living Room | 9'7'' x 10'3'' | ||
Main Level | Kitchen | 9'0'' x 13'3'' | ||
Main Level | Foyer | 8'8'' x 7'6'' | ||
Main Level | Bedroom | 12'1'' x 10'1'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28217352/209-255-northfield-drive-east-unit-209-cambridge
Interested?
Contact us for more information