1692 John St Markham, Ontario L3T 1Z1
4 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$749,000Maintenance,
$495 Monthly
Maintenance,
$495 MonthlyWell Kept And Clean 4 Bedroom End Unit Town Home Ready To Move Right In. Very Well Run High Demand Enclave, Great Starter Home With Room To Grow. R/I For Washroom In Basement Along With Finished Rec Room. Eat In Kit With Gas Stove. Efficient Lay Out, W/O To Large Green Space.With Patio Area And Bbq . Top Rated Schools,Shops, Parks, Transit, Are Steps Away, Very Convenient Location.Near 404/407**** EXTRAS **** Fridge Stove Washer Dryer, Freezer, All Elf, All Window Coverings. (id:28301)
Property Details
MLS® Number | N4984422 |
Property Type | Single Family |
Community Name | Bayview Fairway-Bayview Country Club Estates |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 2.37 m | 3.76 m | 2.37 m x 3.76 m |
Second Level | Bedroom 2 | 2.89 m | 3.53 m | 2.89 m x 3.53 m |
Second Level | Bedroom 3 | 3.6 m | 2.6 m | 3.6 m x 2.6 m |
Second Level | Bedroom 4 | 2.58 m | 3.71 m | 2.58 m x 3.71 m |
Basement | Recreational, Games Room | 3.91 m | 3.35 m | 3.91 m x 3.35 m |
Ground Level | Living Room | 5.31 m | 3.52 m | 5.31 m x 3.52 m |
Ground Level | Dining Room | 2.5 m | 3.41 m | 2.5 m x 3.41 m |
Ground Level | Kitchen | 3.36 m | 3.25 m | 3.36 m x 3.25 m |
Interested?
Contact us for more information