1670 Carolyn Rd Mississauga, Ontario L5M 2E1
4 Bedroom
4 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,799,900
Rare Opportunity To Own A Huge 75X200 Ft Deep Lot In The Heart Of Mississauga , This Home Is Located In A Prestigious Neighborhood Surrounded By Multi Million Dollar Homes , This 4 Bed 2.5+1 Bath Features Vinyl Flooring On Both Le, Large Living Room W/ Dining Room. Above In-Law Suite With Se P Entrance & W/O To Deep Paradise Like Back Yard , Finished Entertainers Sized Rec Room With Fireplace, Wine Cellar , 3 Pc Bath & Direct Access From D. Car Garage**** EXTRAS **** All Elf's Window Covering, 2 Fridge, 2 Stove, Dishwasher, Freezer, Washer & Dryer , 2 Fireplaces, Central Vac, Humidifier, (id:28301)
Property Details
MLS® Number | W5092654 |
Property Type | Single Family |
Community Name | East Credit |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 75 X 200 Ft |
Size Total Text | 75 X 200 Ft |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 8.1 m | 5.9 m | 8.1 m x 5.9 m |
Lower Level | Bedroom 4 | 3.5 m | 3.25 m | 3.5 m x 3.25 m |
Lower Level | Kitchen | 3.9 m | 3.1 m | 3.9 m x 3.1 m |
Lower Level | Family Room | 5.4 m | 4 m | 5.4 m x 4 m |
Lower Level | Laundry Room | 3 m | 2.15 m | 3 m x 2.15 m |
Main Level | Living Room | 4.5 m | 4.1 m | 4.5 m x 4.1 m |
Main Level | Dining Room | 3.75 m | 3.45 m | 3.75 m x 3.45 m |
Main Level | Kitchen | 5.6 m | 3.4 m | 5.6 m x 3.4 m |
Upper Level | Primary Bedroom | 4.52 m | 3.62 m | 4.52 m x 3.62 m |
Upper Level | Bedroom 2 | 4.28 m | 3.3 m | 4.28 m x 3.3 m |
Upper Level | Bedroom 3 | 3.58 m | 3.27 m | 3.58 m x 3.27 m |
https://www.realtor.ca/real-estate/22748407/1670-carolyn-rd-mississauga-east-credit
Interested?
Contact us for more information