1637 Cahill Dr Peterborough, Ontario K9K 0G6
6 Bedroom
4 Bathroom
Fireplace
Forced Air
$839,900
Welcome To 2700Sq' Executive Living In Peterborough! Make Memories In This Family Home! 4+2 Bedrooms/Large Principal Rooms/Finished Basement/Premium Lot/Entrance To Garage/Granite Kit.Counters/Island/New Laminate Main/New Elf Main/9' Ceilings/Freshly Painted/Lrg Windows In Bsmt/Ceramic Backsplash/Double Car Garage/Shops,Schools,Mins To Everything/Start 2021 In New Your Home!**** EXTRAS **** Includes: Brand New Stainless Steel Fridge,Stove,Microwave/Fan, Washer, Dryer, (Exclude Bsmt Fridge)/2nd Floor Laundry/Gas Fireplace/Minutes To Fleming College/Hwt Rental.No A/C Unit. (id:28301)
Property Details
MLS® Number | X5079278 |
Property Type | Single Family |
Community Name | Otonabee |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | School Bus |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Size Irregular | 49.25 X 152.1 Ft |
Size Total Text | 49.25 X 152.1 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | |||
Second Level | Bedroom 2 | |||
Second Level | Bedroom 3 | |||
Second Level | Bedroom 4 | |||
Basement | Bedroom 5 | |||
Basement | Bedroom | |||
Basement | Bathroom | |||
Main Level | Living Room | |||
Main Level | Dining Room | |||
Main Level | Family Room | |||
Main Level | Kitchen | |||
Main Level | Eating Area |
https://www.realtor.ca/real-estate/22706812/1637-cahill-dr-peterborough-otonabee
Interested?
Contact us for more information