#1502 -5791 Yonge St Toronto, Ontario M2M 3T9
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$2,450 Monthly
Den Can Be Used As 3rd Bedroom With Door And Large Windows! Corner Suite In High Demand Yonge & Finch Area. Steps To Finch Station. Almost 1000 Sqft With 2 Split Bedroom. 9' Ceiling, Wood Floor, Granite Counter Top. Concierge,Swimming Pool,Sauna,Exercise Room And Recreation Room.**** EXTRAS **** Fridge, Stove, Built-In Dishwasher, Microwave, Washer, Dryer, Window Coverings, All Efls. One Parking. No Pets, No Smoking. (id:28301)
Property Details
MLS® Number | C4996031 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.79 m | 3.05 m | 5.79 m x 3.05 m |
Flat | Dining Room | 5.79 m | 3.05 m | 5.79 m x 3.05 m |
Flat | Kitchen | 2.32 m | 2.32 m | 2.32 m x 2.32 m |
Flat | Primary Bedroom | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Flat | Bedroom 2 | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Flat | Den | 2.74 m | 2.32 m | 2.74 m x 2.32 m |
https://www.realtor.ca/real-estate/22611092/1502-5791-yonge-st-toronto-newtonbrook-east
Interested?
Contact us for more information