150 Main Street W Unit# 704 Hamilton, Ontario L8P 1H8
$539,900Maintenance, Insurance, Common Area Maintenance, Water
$791.21 Monthly
Maintenance, Insurance, Common Area Maintenance, Water
$791.21 MonthlyWelcome to this beautiful 2-bedroom + den, 2-bathroom condo offering approx. 1,005 sq. ft. of stylish living space in the heart of downtown Hamilton. Enjoy open-concept living, 9-ft ceilings, and a private balcony with floor-to-ceiling windows showcasing stunning city views. The modern kitchen features quartz countertops and tall cabinets, while the versatile den is perfect as a family room, office, or guest area. The primary bedroom includes a walk-in closet and ensuite bath for added privacy. Many Amenities Included; Indoor Pool, Party Room, Gym and roof top terrace with Barbecues. Perfectly located just minutes from McMaster, Mohawk College, Hamilton General Hospital, GO Transit, the 403, and some of the city's best restaurants and shops — ideal for both first-time buyers and investors. (id:59646)
Property Details
MLS® Number | 40728115 |
Property Type | Single Family |
Neigbourhood | Durand |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre, School Bus |
Features | Conservation/green Belt, Balcony, Industrial Mall/subdivision |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in |
Basement Type | None |
Constructed Date | 2016 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1007 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
None |
Land
Access Type | Highway Access, Highway Nearby, Rail Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | D3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 12'0'' x 10'0'' | ||
Main Level | Living Room | 11'0'' x 14'0'' | ||
Main Level | Office | 9'5'' x 12'0'' | ||
Main Level | Den | 8'2'' x 10'0'' | ||
Main Level | Primary Bedroom | 9'0'' x 13'2'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28303483/150-main-street-w-unit-704-hamilton
Interested?
Contact us for more information