142 Mutual Street N Ingersoll (Ingersoll - North), Ontario N5C 2A2
$519,900
This well-kept 3+1 bedroom home has so much to offer! You'll love the beautifully updated kitchen (renovated in 2022), perfect for everyday meals or hosting friends. The basement adds even more living space with a cozy rec room, an extra bedroom, and a half bath (work completed in 2022) great for guests, teens, or a home office. Other updates include reconfiguring the upstairs layout from 2 bedrooms to 3 (work completed in 2022); main floor bathroom / laundry room updated (2022); new furnace and duct work (2023); roof (2017). Step outside to a huge backyard with a spacious deckperfect for relaxing or entertainingand a handy shed with hydro for your tools or hobbies. Located just a short walk to schools and shopping, this home is in a super convenient spot and ready for you to move right in! (id:59646)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X12123626 |
Property Type | Single Family |
Community Name | Ingersoll - North |
Equipment Type | None |
Features | Irregular Lot Size, Flat Site, Carpet Free |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 100+ Years |
Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete, Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 167 Ft ,2 In |
Size Frontage | 75 Ft ,10 In |
Size Irregular | 75.9 X 167.2 Ft |
Size Total Text | 75.9 X 167.2 Ft |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.87 m | 3.33 m | 2.87 m x 3.33 m |
Second Level | Bedroom | 2.82 m | 3.33 m | 2.82 m x 3.33 m |
Second Level | Primary Bedroom | 4.29 m | 2.64 m | 4.29 m x 2.64 m |
Second Level | Other | 1.32 m | 1.27 m | 1.32 m x 1.27 m |
Basement | Bedroom | 4.76 m | 3.76 m | 4.76 m x 3.76 m |
Basement | Bathroom | 2.06 m | 2.69 m | 2.06 m x 2.69 m |
Basement | Utility Room | 5.08 m | 3.73 m | 5.08 m x 3.73 m |
Basement | Recreational, Games Room | 5.44 m | 3.05 m | 5.44 m x 3.05 m |
Main Level | Kitchen | 5.08 m | 3.56 m | 5.08 m x 3.56 m |
Main Level | Living Room | 3.71 m | 7.42 m | 3.71 m x 7.42 m |
Main Level | Dining Room | 2.87 m | 3.35 m | 2.87 m x 3.35 m |
Main Level | Laundry Room | 4.06 m | 2.82 m | 4.06 m x 2.82 m |
Main Level | Foyer | 2.03 m | 3.96 m | 2.03 m x 3.96 m |
Utilities
Cable | Installed |
Sewer | Installed |
Interested?
Contact us for more information