13595-13597 Jane Street Thamesville, Ontario N0P 2K0
3 Bedroom
1 Bathroom
Bungalow, Mobile Home
Central Air Conditioning
Forced Air
$649,900
WOW! !RARE FIND! 10.04 ACRES PRIME LAND, 3 BEDROOM RANCH HOME WITH A FULL UNFINISHED BASEMENT, ALSO A SEPARATE 2 BEDROOM MOBILE HOME BOTH WITH GAS AND OWN SEPTIC SYTSTEM, MANY OUT BUILDINGS INCLUDING A LARGE INSULATED SHOP INSULATED WITH WOOD STOVE. ALL IN ""AS IS WHERE IS"" CONDITION! 2 SAND POINT WELLS. THIS ONE IS A MUST TO SEE! DON'T DELAY, CALL TODAY! (id:28301)
Property Details
MLS® Number | 20015620 |
Property Type | Single Family |
Equipment Type | Water Heater - Gas, None |
Features | Double Width Or More Driveway, Gravel Driveway |
Rental Equipment Type | Water Heater - Gas, None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow, Mobile Home |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Carpeted |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Other |
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 198xirregular |
Size Total Text | 198xirregular |
Zoning Description | Res/agricu |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | |||
Main Level | Kitchen | 13 ft | 16 ft | 13 ft x 16 ft |
Main Level | 3pc Bathroom | 6 ft | 9 ft | 6 ft x 9 ft |
Main Level | Other | 8 ft | 9 ft | 8 ft x 9 ft |
Main Level | Bedroom | 11 ft | 13 ft | 11 ft x 13 ft |
Main Level | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Living Room/fireplace | 16 ft | 18 ft | 16 ft x 18 ft |
Main Level | Foyer | 8 ft | 12 ft | 8 ft x 12 ft |
https://www.realtor.ca/real-estate/22613750/13595-13597-jane-street-thamesville
Interested?
Contact us for more information