1310 Sycamore Drive Burlington, Ontario L7M 1H2
$849,900
Opulent backsplit in Burlington's sought-after Palmer Neighbourhood. This 3-bed, 3-bath home offers a thoughtfully designed living space across three finished levels. The open-concept main floor showcases a full-size kitchen with granite counters, updated appliances, a large working peninsula, and hardwood floors that flow through the living and dining areas, anchored by a cozy gas fireplace. Upstairs, you’ll find three spacious bedrooms and a 4-pc bathroom. The lower level features a separate entrance, large above-grade windows, a fully updated 4-pc bath, and an expansive family room perfect for relaxing or entertaining. Step outside to an oversized 50x100 ft lot with lush landscaping, a fully fenced backyard, and a patio oasis ideal for summer gatherings. Tucked away on a quiet, family-friendly street close to schools, parks, shopping, and transit. Move-in ready and full of charm! this is the one you've been waiting for! (id:59646)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40732350 |
Property Type | Single Family |
Neigbourhood | Palmer |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1289 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Carport |
Land
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3.2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'9'' x 9'9'' | ||
Second Level | Bedroom | 12'1'' x 11'4'' | ||
Second Level | Primary Bedroom | 12'0'' x 11'4'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 11'5'' x 21'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'9'' x 12'10'' | ||
Main Level | Dining Room | 11'9'' x 11'2'' | ||
Main Level | Living Room | 14'8'' x 12'11'' | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/28350316/1310-sycamore-drive-burlington
Interested?
Contact us for more information