125 Shoreview Place Unit# 226 Stoney Creek, Ontario L8E 0K3
$515,000Maintenance, Insurance, Heat, Parking
$463.30 Monthly
Maintenance, Insurance, Heat, Parking
$463.30 MonthlyINCREDIBLY SPACIOUS, WATERFRONT CONDO IN DESIRABLE STONEY CREEK COMMUNITY! THIS 1 BEDROOM PLUS DEN, OFFERS BREATHTAKING, UNOBSTRUCTED VIEWS OF THE LAKE FROM THE PRIVATE BALCONY, AS WELL AS THE MAIN BEDROOM. A LIGHT AND BRIGHT OPEN FLOOR PLAN, EAT-IN KITCHEN WITH STAINLESS STEEL APPLIANCES, NEW FLOORING AND IN-SUITE LAUNDRY ARE JUST SOME OF THE MANY FEATURES. THIS PET-FRIENDLY BUILDING OFFERS A ROOFTOP PATIO, FITNESS FACILITY, PARTY ROOM, UNDERGROUND PARKING AND STORAGE LOCKERS. THIS LOCATION IS ALSO WITHIN CLOSE PROXIMITY TO THE NEW GO STATION AND HIGHWAY ACCESS. COME ENJOY LAKESIDE LIVING AND THE NUMEROUS WALKING TRAILS ALONG THE BEACH (id:59646)
Property Details
MLS® Number | XH4202492 |
Property Type | Single Family |
Amenities Near By | Beach |
Equipment Type | None |
Features | Balcony, Paved Driveway, Shared Driveway |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Locker |
View Type | View |
Water Front Name | Lake Ontario |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Exterior Finish | Metal, Stucco |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 668 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Beach |
Sewer | Municipal Sewage System |
Soil Type | Sand/gravel |
Surface Water | Lake |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 10'10'' x 14'10'' | ||
Main Level | 4pc Bathroom | 9' x 5'6'' | ||
Main Level | Den | 6'8'' x 7'9'' | ||
Main Level | Bedroom | 12'0'' x 9'9'' | ||
Main Level | Kitchen | 7'7'' x 8'0'' |
https://www.realtor.ca/real-estate/27427580/125-shoreview-place-unit-226-stoney-creek
Interested?
Contact us for more information