1240 Westview Terrace Unit# 87 Oakville, Ontario L6M 3M4
3 Bedroom
4 Bathroom
1950 sqft
2 Level
Central Air Conditioning
Forced Air
$1,050,000Maintenance,
$129.78 Monthly
Maintenance,
$129.78 MonthlyWell-maintained bright end-unit townhouse with finished basement. Hardwood throughout. 4 bathrooms. Recently updated basement has new flooring, drywall, pot lights. Main level has kitchen with breakfast bar, open to living area and dining room with 2 storey soaring ceiling. Skylight in stairwell. 3 beds and 2 full baths on upper level. Low maintenance backyard has pergola, patio and fountain, great for entertaining. Quiet complex. (id:59646)
Property Details
MLS® Number | 40733697 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Skylight, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1950 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R8-545 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'6'' x 9'7'' | ||
Second Level | Bedroom | 13'0'' x 8'8'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'5'' x 11'10'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | 14'3'' x 8'2'' | ||
Basement | Recreation Room | 17'6'' x 17'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 13'10'' x 9'9'' | ||
Main Level | Dining Room | 10'0'' x 7'7'' | ||
Main Level | Kitchen | 10'9'' x 8'4'' | ||
Main Level | Foyer | 5'5'' x 4'10'' |
https://www.realtor.ca/real-estate/28371390/1240-westview-terrace-unit-87-oakville
Interested?
Contact us for more information