#1212 -10 Tobermory Dr Toronto, Ontario M3N 2Y5
$529,900Maintenance,
$748 Monthly
Maintenance,
$748 MonthlyAmazing Unblocked Ravine View, West Facing, Bright Well Kept 3 Bedroom, 2 Bath, Double Parking Spots, Locker, Beautiful Custom Made Kitchen With Granite Counter, Renovated Baths W/ Granite Counters. Brand New Laminate Floors Throughout The 3 Bedrooms. Rarely Offered Extra Lndry (Washing Machine) In Unit. One Of The Best Units. Laundry Room On Each Floor, Lots Of Building Improvements Including New Elevators, Balconies, Building Entrance, Mail Room & More!!**** EXTRAS **** Fridge, Stove, Dishwasher, Washer, Elf's, Please Adhere To Covid Protocols, Wear Mask, Don't Touch Stuff And Sanitize Hands. Exclude: Microwave (id:28301)
Property Details
MLS® Number | W4986046 |
Property Type | Single Family |
Community Name | Black Creek |
Amenities Near By | Hospital, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.97 m | 3.8 m | 4.97 m x 3.8 m |
Main Level | Dining Room | 3.34 m | 2.64 m | 3.34 m x 2.64 m |
Main Level | Kitchen | 3.93 m | 2.3 m | 3.93 m x 2.3 m |
Main Level | Primary Bedroom | 4.76 m | 4.26 m | 4.76 m x 4.26 m |
Main Level | Bedroom 2 | 3.2 m | 3.18 m | 3.2 m x 3.18 m |
Main Level | Bedroom 3 | 3.28 m | 2.94 m | 3.28 m x 2.94 m |
Main Level | Other | 1.75 m | 1.05 m | 1.75 m x 1.05 m |
https://www.realtor.ca/real-estate/22583083/1212-10-tobermory-dr-toronto-black-creek
Interested?
Contact us for more information