#1207 -170 Sumach St Toronto, Ontario M5A 3K2
2 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$689,900Maintenance,
$585.43 Monthly
Maintenance,
$585.43 MonthlyStunning 2 Bedroom Open Concept Condo W/Balcony Overlooking The City. Gallery Kitchen With Granite Counter Tops & Stainless Steel Appliances. 2 Bathrooms W/Ensuite Laundry. Nearby Ttc, Eaton Centre, Restaurants & More. Amenities Incl. Fitness Centre, Steam Room, Home Theatre, Party Room, Rooftop Terrace & Gardening Plots**** EXTRAS **** Stainless Steel: Fridge, Stove, Built In Dishwasher, Hood Fan. Stacked Washer & Dryer (id:28301)
Property Details
MLS® Number | C5082676 |
Property Type | Single Family |
Community Name | Regent Park |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.18 m | 3.45 m | 3.18 m x 3.45 m |
Main Level | Kitchen | 3.05 m | 4.17 m | 3.05 m x 4.17 m |
Main Level | Primary Bedroom | 2.69 m | 2.79 m | 2.69 m x 2.79 m |
Main Level | Bedroom 2 | 2.44 m | 3.12 m | 2.44 m x 3.12 m |
https://www.realtor.ca/real-estate/22716690/1207-170-sumach-st-toronto-regent-park
Interested?
Contact us for more information