#114 -200 Lotherton Path Toronto, Ontario M6B 2G9
3 Bedroom
1 Bathroom
Indoor Pool
Wall Unit
Hot Water Radiator Heat
$369,000Maintenance,
$717.53 Monthly
Maintenance,
$717.53 MonthlyWhy Rent? The Only Affordable Area In The City, Convenient Location Of Lawrence/Caledonia, Ttc Accessible, Minutes To Park/Shopping/Hospital/Banks/Restaurants. 3 Bedrooms With Laminate Floors, Maintenance Covers Water/Hydro/Heat, Perfect For First Time Buyer/Investor...Unit Has Separate Entrance.**** EXTRAS **** Fridge, Stove, Washer/Dryer, All Window Coverings, All Electrical Light Fixtures. (id:28301)
Property Details
MLS® Number | W5081633 |
Property Type | Single Family |
Community Name | Yorkdale-Glen Park |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Recreation Centre |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 7.51 m | 6.59 m | 7.51 m x 6.59 m |
Flat | Living Room | 16.8 m | 10.8 m | 16.8 m x 10.8 m |
Flat | Dining Room | 16.8 m | 10.8 m | 16.8 m x 10.8 m |
Flat | Primary Bedroom | 12.3 m | 11.7 m | 12.3 m x 11.7 m |
Flat | Bedroom 2 | 12.3 m | 7.48 m | 12.3 m x 7.48 m |
Flat | Bedroom 3 | 12.3 m | 7.48 m | 12.3 m x 7.48 m |
https://www.realtor.ca/real-estate/22714182/114-200-lotherton-path-toronto-yorkdale-glen-park
Interested?
Contact us for more information