#1109 -5740 Yonge St Toronto, Ontario M2M 3T3
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$2,350 Monthly
Location! Location! Location! Condo On Yonge St Opposite Finch Subway Station. Bright Spacious 2 Bedroom + 2 Washrooms + Den. 1 One Parking (Included). Tenant To Pay For Hydro & Insurance. No Pets, No Smoking.**** EXTRAS **** S/S Fridge, S/S Stove, S/S Dishwasher, Washer & Dryer, B/I Microwave, All Light Fixtures. (id:28301)
Property Details
MLS® Number | C4911628 |
Property Type | Single Family |
Community Name | Newtonbrook West |
Amenities Near By | Public Transit |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.15 m | 3.44 m | 4.15 m x 3.44 m |
Flat | Dining Room | 4.15 m | 3.44 m | 4.15 m x 3.44 m |
Flat | Kitchen | 2.99 m | 2.77 m | 2.99 m x 2.77 m |
Flat | Primary Bedroom | 3.38 m | 2.93 m | 3.38 m x 2.93 m |
Flat | Bedroom 2 | 2.93 m | 3.69 m | 2.93 m x 3.69 m |
Flat | Den | 1.83 m | 1.83 m | 1.83 m x 1.83 m |
https://www.realtor.ca/real-estate/22360695/1109-5740-yonge-st-toronto-newtonbrook-west
Interested?
Contact us for more information