108 Garment Street Unit# 1102 Kitchener, Ontario N2G 0E2
$519,900Maintenance, Insurance, Common Area Maintenance, Heat, Water, Parking
$743 Monthly
Maintenance, Insurance, Common Area Maintenance, Heat, Water, Parking
$743 MonthlyLuxury redefined at Garment Street Condos! This 2 Bed, 2 Bath corner unit in Kitchener's Innovation District offers nearly 1000 sqft of remarkable design and underground parking space! Enjoy abundant natural light & south-east views from large windows with covers & an extra-wide private balcony. Premium finishes include all stainless steel KitchenAid appliances & granite counters. Insuite laundry with Whirlpool units! Building amenities are exceptional: rooftop pool, sports court, urban park, BBQs, yoga studio, fitness room, pet run, theatre, & concierge. Steps to Google Campus, LRT Central, Deloitte, Victoria Park, KPMG, and downtown shops/restaurants. Short drive to UW. Excellent investment in a booming area. Shows A+! (id:59646)
Property Details
MLS® Number | 40734541 |
Property Type | Single Family |
Neigbourhood | City Commercial Core |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Features | Southern Exposure, Balcony |
Parking Space Total | 1 |
View Type | City View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2022 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 976 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | 463u, 710r, 1r, D-6, 294u |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10'0'' x 10'0'' | ||
Main Level | Full Bathroom | 5'0'' x 8'0'' | ||
Main Level | 4pc Bathroom | 5'3'' x 8'0'' | ||
Main Level | Kitchen | 10'4'' x 9'11'' | ||
Main Level | Bedroom | 10'0'' x 9'9'' | ||
Main Level | Living Room | 10'0'' x 13'3'' |
https://www.realtor.ca/real-estate/28381176/108-garment-street-unit-1102-kitchener
Interested?
Contact us for more information