101 Shoreview Place Unit# 622 Stoney Creek, Ontario L8E 0K2
$449,900Maintenance, Insurance, Heat, Parking
$522.12 Monthly
Maintenance, Insurance, Heat, Parking
$522.12 MonthlyThis cozy 6th floor condo with 1 bedroom plus den and over 9 and half ft. ceilings is close to highway access waterfront trail and future Go station. Located near the shores of Lake Ontario, this 668 sq.ft. condo has lots of natural light, granite counter top in kitchen, hardwood floors, the primary bedroom has a walk-in closet, balcony off the living room (with a west and north western view, enjoy beautiful sunsets), in suite laundry, 6 appliances and much more. Condo fee includes heat, building insurance and outside maintenance. Some amenities of the building include party and exercise rooms and roof top patio. Parking level A 379 Locker A 107 (id:59646)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | XH4189800 |
Property Type | Single Family |
Equipment Type | None |
Features | Cul-de-sac, Level Lot, Balcony, Paved Driveway, Level |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Locker |
Water Front Name | Lake Ontario |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Basement Development | Unfinished |
Basement Type | None (unfinished) |
Constructed Date | 2019 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Concrete |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 668 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Soil Type | Clay |
Surface Water | Lake |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 5'4'' x 3'6'' | ||
Main Level | 4pc Bathroom | 9'0'' x 5'4'' | ||
Main Level | Den | 7'7'' x 9'0'' | ||
Main Level | Primary Bedroom | 17'0'' x 9'7'' | ||
Main Level | Living Room | 13'2'' x 11'5'' | ||
Main Level | Kitchen | 10'6'' x 9'0'' |
https://www.realtor.ca/real-estate/27430000/101-shoreview-place-unit-622-stoney-creek
Interested?
Contact us for more information