163 Ferguson Drive Unit# 107 Woodstock, Ontario N4V 1B1
$359,900Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$546.70 Monthly
Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$546.70 MonthlyWelcome to your cozy 2 bedroom, 2 bathroom retreat nestled in the heart of Woodstock! This charming condo building exudes quaintness and warmth, offering a delightful haven for those seeking comfort and convenience. Step inside to discover an inviting open-concept layout seamlessly merging the living room, dining area, and kitchen, creating an ideal space for relaxation and entertainment. Sliding glass doors open to reveal your own private balcony, where you can enjoy serene moments amidst the tranquil surroundings. The unit also features an extra-large utility room, providing ample storage space and added functionality. Retreat to the master bedroom, where you'll find a spacious walk-in closet and an ensuite bathroom, offering a touch of luxury and privacy. With brand new renovations throughout the unit including new flooring and paint, this unit is sure to impress. Conveniently located in Woodstock, this condo offers easy access to a myriad of amenities, including shops, restaurants, parks, and more. (id:59646)
Property Details
MLS® Number | 40676631 |
Property Type | Single Family |
Neigbourhood | Sumac Ridge |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Rental Water Softener, Water Heater |
Features | Conservation/green Belt, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Water Softener |
Basement Type | None |
Constructed Date | 1989 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 970.46 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 5'4'' x 9'7'' | ||
Main Level | 4pc Bathroom | 8'5'' x 5'2'' | ||
Main Level | Bedroom | 7'9'' x 13'8'' | ||
Main Level | Full Bathroom | 8'6'' x 5'1'' | ||
Main Level | Primary Bedroom | 10'10'' x 17'5'' | ||
Main Level | Dining Room | 11'5'' x 6'9'' | ||
Main Level | Kitchen | 9'2'' x 9'10'' | ||
Main Level | Living Room | 11'5'' x 11'7'' |
https://www.realtor.ca/real-estate/27660472/163-ferguson-drive-unit-107-woodstock
Interested?
Contact us for more information